Support Item | Support Item Ref No. | Description | Hourly Price* |
ABA / Behaviour Therapy / Early Childhood Supports (Weekday Daytime) | 01_740_0118_1_3
01_741_0128_1_3 15_005_0118_1_3 15_056_0128_1_3 |
Early Childhood Supports
ABA Therapy Behaviour Therapy
|
$117.00/ ph. |
ABA / Behaviour Therapy / Early Childhood Supports (Saturday Daytime) | 01_740_0118_1_3
01_741_0128_1_3 15_005_0118_1_3 15_056_0128_1_3 |
ABA Therapy | $145.00/ph. |
Assistance with Self-Care Activities – Standard – Weekday Daytime | 01_011_0107_1_1 | Assistance with Self Care activities | $67.56/Ph.
|
Assistance with Self-Care Activities – Standard – Saturday Daytime | 01_013_0107_1_1 | Assistance with Self Care activities | $95.07/ph.
|
Assistance with Self-Care Activities – Standard – Sunday Daytime | 01_014_0107_1_1 | Assistance with Self Care activities | $122.59/ph.
|
Access Community, Social And Rec Activities – Standard – Weekday Daytime | 04_104_0125_6_1 | Assistance with Community, Social and Rec activities | $67.56/ph. |
Access Community, Social And Rec Activities – Standard – Saturday | 04_105_0125_6_1 | Assistance with Community, Social and Rec activities | $95.07/ph. |
Access Community, Social And Rec Activities – Standard – Sunday | 04_106_0125_6_1 | Assistance with Community, Social and Rec activities | $122.59/ph. |
Travel Time | As per the NDIS price guide | Travel Time | |
Travel KM | As per the NDIS price guide | Mileage | |
*Prices are indicative only, for latest pricing and full list please visit NDIS website or get in contact with us team@totalcareservices.com.au
You can find the latest price guides/guidelines on the NDIS website here>>>>>